Rocker Arms And Cam Followers
Use the menu to the right to copy the OE pushrods rocker arms and cam followers chart below to clipboard, cvs or excel format,
or click the print icon to print it.
The table below is also searchable by any word or number for easy reference.
Industry Number | Primary Applications | OEM Number | NAPA Number |
---|---|---|---|
R-604 | Cadillac 252 (4.1L), 273 (4.5L), 300 (4.9L) | 1618802 | 214-2125 |
R-607 | Ford 182 (3.0L) Aerostar, Tempo 86 – 00 | E6DZ – 6564A | 214-2140 |
R-701 | Chrysler (2.2L), (2.5L) OHC Cam Follower With Roller Lifters 88 – 94 | 4387269 | 214-2130 |
R-704 | Mitsubishi (2.6L) Cam Follower | ||
R-710 | Ford 140 (2.3L), 153 (2.5L), 300 (4.9L) | E43E- 6564A | 214-2128 |
R-711 | Ford 98 (1.6L), 116 (1.9L) | 214-2122 | |
R-736 | Chevrolet 305, 350 Small BlockSelf-Aligning 1.5 Ratio | 1006606310089648 | 214-2131 |
R-737 | Chevrolet 305, 350 Small BlockSelf-Aligning 1.5 Long Slot | ||
R-738 | Chevrolet 305, 350 Small BlockSelf-Aligning 1.6 Long Slot | ||
R-740/R-801 | AMC/Jeep 242 (4.0L), 258 (4.2L) Jeep, Wrangler, Cherokee | 32423933223888 | 214-2126214-2085 |
R-740-N | R-740 With Square Window Jeep Grand Cherokee | ||
R-754 | Chevrolet 454 (7.4L) 92-98 | 12523971 | |
R-760 | Chevrolet 207 (3.4L) Lumina, Transport | 24504436 | 214-2177 |
R-802 | AMC 304,360,401 | 14782 | |
R-810 | Ford 122 (2.0L) (2.3L) Cam FollowerAerostar, RangerForged Cam Follower | D4FZ-6564AD8FZ-6564A | 214-2084 |
R-813 | Buick 231 (3.8L), 350 (5.7L), 455 (7.5L)Right Hand | ||
R-814 | Buick 231 (3.8L), 350 (5.7L), 455 (7.5L)Left Hand | ||
R-818/R-819 | Ford 232 (3.8L), 256 (4.2L) | 214-2118 | |
R-820 | Ford 215, 223, 262 | ||
R-840 | Chevrolet 305, 350 Small BlockLong Slot 1.5 Ratio | 38433593746241 | 214-2081 |
R-840-SP | Chevrolet 305, 350 Small BlockLong Slot 1.6 Ratio | 100660063 | 214-2129 |
R-842 | Chevrolet 305, 350 Small BlockStandard Small Block1.5 Ratio | 38433593746241 | 214-2017 |
R-844 | Chevrolet 230, 250, 292 | 3788498 | 214-2041 |
R-846 | Chevrolet / Pontiac 265 (4.3L), 301 (4.9L) | 214-2064 | |
R-849 | Ford 221 (3.6L), 260 (4.3L), 289 (4.7L) | C20Z – 6564A | 214-2054 |
R-850 | Chrysler 325 (5.3L), 350 (5.7L), 361 (5.9L), 383 (6.3L), 400 (6.6L), 413 (6.8L), 426 (7.0L), 440 (7.2L)Left Hand | 214-2037 | |
R-851 | Chrysler 325 (5.3L), 350 (5.7L), 361 (5.9L), 383 (6.3L), 400 (6.6L), 413 (6.8L), 426 (7.0L), 440 (7.2L)Right Hand | 214-2038 | |
R-859 | Ford 330 (5.4L), 332, 352, 360(5.9L), 361, 383, 389, 390(6.4L), 410, 427(7.0L), 428(7.0L), 430(7.0L) | ||
R-864 | Chevrolet Pontiac, Olds, Buick, Blazer, Jimmy 112 (1.8L), 122 (2.0L), 173 (2.8L) | 14002446477211 | 214-2112 |
R-865 | Chevrolet Pontiac, Olds, Buick Blazer, Jimmy 151 (2.5L) | 1001481910121095 | 214-2115 |
R-867 | Chevrolet 396, 400, 402, 427 454 Big Block with .560 Cam, 1.72 ratio | 3959182 | 214-2068 |
R-868 | Chevrolet 396, 400, 402, 427 454 Big Block with .560 Cam, 1.72 ratio Long Slot | 3959182 | 214-2068 |
R-875 | AMC 360, 390, 401 | ||
R-876 | Ford 240, 300 (4.9L) Bronco, Explorer65 – 84 | C5AZ-6564A | 214-2063 |
R-883 | Chrysler 198, 225 | ||
R-884 | Chrysler 225, 81-87 | ||
R-886 | Ford 289, 302, 35166-79 | C6OZ-6564A | 214-2059 |
R-887 | Ford 429 cast, 460 cast 68-71 | ||
R-888 | Ford 351 (5.8L), 370 (6.1L) With Oil Deflector | D8AZ-6564B | 214-2067 |
R-889 | Ford 302 (5.0L), 351 (5.8L) | D8AZ-6564AE0AZ-6564B | 214-2107 |
R-890 | Olds 360 (4.3L), 330 (5.4L), 350 (5.7L) | 25532952 | 214-2071 |
R-891 | Chevrolet 260 (4.3L), 307 (5.0L) | 25505583 | 214-2108 |
R-892 | Chrysler 239 (3.9L), 340 (5.6L), 360 (5.9L) Left Hand | 410077534184244095709 | 2142069 |
R-893 | Chrysler 239 (3.9L), 340 (5.6L), 360 (5.9L) Right Hand | 410077434184254096708 | 214-2070 |
R-929 / R1808 | Ford 281 (4.6L), 330 (5.4L), 415 (6.8L) Expedition, Marquis, E Series, F Series | ||
R-1806 | Ford 177 (2.9L) ExplorerCast | EG72 – 6564A | |
R-1806-H | Ford 177 (2.9L) ExplorerHydraulic with ScrewCast | R-1806-H | |
R-1807 | Ford 254 (4.0L)Cast | F0TZ-6564A | R-1807 |
R-1850 | Chevrolet 112 (1.8L), 122 (2.0L) | ||
R-9111 | GM 496(8.1L) VORTEC | 12556298 |
Roller Tip Rocker Arms
Use the menu to the right to copy the OE pushrods roller tip rocker arms chart below to clipboard, cvs or excel format,
or click the print icon to print it.
Roller Tip Rocker Arms Chart |
---|
Stamped Roller TipSmall Block Chevrolet1.5 Ratio |
Stamped Roller TipSmall Block Chevrolet1.6 Ratio |
Roller Bearing Rocker Arms / Cam Followers
Use the menu to the right to copy the OE pushrods roller tip rocker arms chart below to clipboard, cvs or excel format,
or click the print icon to print it.
Roller Bearing Rocker Arms / Cam Followers Chart | ||
---|---|---|
GM LS1 | (4.8L),(5.3L),(5.7L),(6.0L) | 10214664 |
GM LaCosse | Cam Follower | 12565203 |
GM 3.1 and 3.4 (8mm bolts and 10 mm bolts) | 24504436 | |
GM LS 3.5 and 3.9 | 2004-UP | |
GM 3.8 | 96-03 |