Push Rod Interchange and Application Charts

 

 

To View Or Download The OE Push Rods Application Chart By OE Part Number Click Here

 

To View Or Download The OE Push Rods Application Chart By Length Click Here

 

 

View OE Push Rods Interchange Chart Below

 

Use the menu to the right to copy the OE pushrods interchange chart below to clipboard, cvs or excel format, or click the print icon to print it.

The table below is also searchable by any word or number for easy reference.

PR NUMBER OE PUSH RODS SEALED POWER (RP) NAPA (215)
103B 11H015 3164 4078
105 11H013 3028 4126
107 51A042 3304
11B 14A038 3301 4003
121 99A048 3099 4052
12B 14A037 3300 4073
139(HT) 11A124 3305 4132
13B 14A016 3091 4079
151 99A034 3034 4036
152 99A036 3036 4038
153 99A028 3056 4030
154 99A035 3079 4037
155 16A002 3107 4089
157 15A001 3159
170 99A105 3081 4070
200 26A003 3132 4155
201 24A018 3133 4158
202 26A002 3131 4156
203 24A017 3130 4157
205 26A001 3127
209 26A005 3319
21 99A007 3032 4006
210 24A019 3134 4197
212 26A010
213 26A004/29S001(Insert) 3229 4215
22 99A008 3100 4080
230 31H034 3182 4148
230A 31H092 3181 4312
274 11H090 3160 4161
274A 11H116 3252 4319
275 11H091 3169 4310
278 11H162
279 11H012 3165 4051
280 11H033 3166 4133
280A 11H033+060
280B 11H016 3166B 4184
281 11H009 3167 4134
281A 11H009+060
281B 11A009-060
281D 11A180
281HT 11H009 5009R
282 11H047 3170 4234
301 (.060 Wall) 11A003 (.060 Wall) 3171 4093
31H061 (.075 Wall Heat Treated) 3257 4239
302 11A011 3179 4152
303 11A146
304 61A094 3175 4103
305 51A040 3178 4106
306 11H004 3183 4088
306B 11H070 4320
307 11A010 3174 4108
307HT 11H010
308 11A005 3185 4137
308B(HT) 11A112(Soft) 3288 4272
309 11A006 3184 4169
309HT 11H006 5013R
309B 11A050 3253 4232
30L 99A012 3019 4009
31L 99A014
310 11A008 3186 4154
310A 11A008+060
310B 11A008-060
310HT 11H008
311 14A006 3172 4049
311A 14A033 3172A
311B 14A008 3172B 4160
312 14A005 3172C 4170
313 14A004 3176 4085
313A 14A021 3176A
313B 14A020 3176B
314 14A022 3173 4002
315 14A039 3202 4100
316 14A028 3177 4110
317 11H002 3180 4013
318 (.060 Wall) 11H129 (.060 Wall) 4081
318 (.075 Wall) 31H053 (.075 Wall) 3188 4240
319 (31L) 99A014 3018 4011
320 13H031 3190 4114
321 13H013 3191 4113
322 13A041 3192 4115
323 13A014 3193 4116
324 13H011 3194 4111
324A 13H038
324C 13H035
325 14A007 3196 4140
325A 14A040 3198 4162
326 11A039 3195 4107
327 11A014 3197 4109
327HT 11H014
328 14A003 3059 4046
239 18A036 3073 4061
32L 99A013 3020 4010
330 18A015 3083 4065
331 18A035 3199 4096
332 18A010 3163 4153
333 11A017 3200 4185
335 (.060 Wall) 31H064 (.075 Wall) 3204 4313
335A (.060 Wall) 31H065 (.075 Wall) 3203 4194
337 99A162 3233 4187
338 11H029 3210 4196
339 11A038 3209 4193
340 52A118 3201 4198
342 11H043 3207 4204
343 12A018 3205 4199
344 11H030 3206 4200
345 11A026 3208 4205
346 11H028 3231 4203
347 11H027 3211 4206
348 79A001 3243 4188
349 79A002 3242 4189
34B 11H001 3093 4012
350 19A001 3248 4190
351 15A002 3247
352 19A002 3249 4192
353 11A044 3235 4202
353HT 11H058 4335
354 61A047 3240 4231
356 11A022 3234
358 12A049 3232 4201
359 11A136 3333
35AB 11A095 3102 4008
363 11A058 3256 4233
364 11A051 3313 4230
365 12A049 3244 4218
366 11A055 3241 4235
366HT 11H055 5010R
367/609 42A001 3238 4216
369 11A023 3245 4217
371 13A027 4253
372 11H068 3263 4243
373 11H071 3262 4244
375 11H073 3273 4241
376 11H072 3274 4242
377 11A097 3281 4245
378 11A045 3236 4236
379 (.060 Wall) 31H056 (.075 Wall) 3255 4248
380 (.060 Wall) 31H057 (.075 Wall) 3254 4247
381 11A066R 3277 4250
382 31H060 (.075 Wall) 3258 4238
384 51H074 3285 4274
385 11H001+100 5015R
389 11H063 3164-060
398 11H198
399 11A199 4322
401 11H001+200
403 11A098 3280 4252
405 13A035
406 13A038
407 11H013+060
408 11H060-040
41 21H008 3318 4074
410 11A099 3276
11H099
411 11H073-040
412/376F 11H175
415 11H004-040
416 99A416 4350
42 21H007 3095
420 11H029+040
424 11A067 3261 4249
425 12A049-040
426 11H055-060
427 11H055-030
428 13A012 3259 4237
432 11H001-100
434 11A108 3284 4325
435 11A107 3279 4323
437 11A100 3275 4273
438 51H105 3283 4324
439 21H008 3318 4074
44 21H001 3104 4086
44A 21H002 3103 4087
440 21H007 3095 4075
441 21H001 3104 4086
442 21H002 3103 4087
443 21H005 3106 4098
444 21H006 3105 4097
445 21H003 3282 4246
446 11A106 3278 4294
446A 11A106+060
447 52A001 3237 4207
448 45H001 3317
453 31H109 3287 4270
454 31H110 3286 4271
455 11H019
456 51A044
458 11H158
459 11H160
460 11H033+030
462 11A140
463 31H130
464 31H132
465 11A120 4330
471 18A007 3332 4308
472 11A021
474 11H135 3331 4307
474F 11H135-040
475 11H134 3330 4306
475D 11H134-030
475F 11H134-060
480 11A190 4344 4344
490 21H011 3328 4332
547 31H547
55 17A006 3030 4029
56 99A032 3031 4034
602 11H172
603 11H170 4339
604 11A192
605 51A050 4334
607 11A123 4329
608 52A001
609/367 42A001 3238 4216
610 21A014 4333
611 52A001
614 11A852 4335
615 11A171 4326
617 21H009
618 21H010
62 99A097 3120 4030
636 21H062 4338
637 21H063 4337
638 21H015 4342
639 21H016 4341
642 52A002
652 11A556 4351
653 11A557 4352
71 17A004 3017 4041
73 17A003 3022 4048
78 17A005 3023 4043
717A 99A717A
720 99A720
742 99A742
743 99A743
796 52A120 4343
80 17A002 3021 4047
81 16A001 3076 4050
82A 99A089 3143 4045
89 11H093 3187 4132
91B 13H032 3024 4035
95A 11A114 3302 4090
98B 11A096 3112 4092
9B 14A041 3010 4000
11A044+040
11A046 4208
11A048
11A070 3260
11A113 3268
11A184 4328
11A185 4330
11H138
11H154
11H156
15A003 3246
18A007-030
18A007-060
78A001 3250
99A036M
99A092 4348